Flanged End NRS Resilient Seated Gate Valves-BS5163
1.Standard: Conforms to BS5163
2.Face to Face conforms to BS5163 (EN558-1 Series 3)
3.Flange drilled to BS EN1092
4.Material: Ductile Iron
5.Normal Pressure:PN10/16/25
6.Size: DN40-DN1000
No | Part | Material |
1 | Body | Ductile Iron |
2 | Wedge | DI & EPDM |
3 | Wedge Nut | Brass |
4 | Bonnet | Ductile Iron |
5 | Stem | SS420 |
6 | Gland | Brass |
7 | Handwheel | Ductile Iron |
8 | Bonnet Gasket | NBR/EPDM |
9 | Bonnet /Gasket Bolt | CS With ZINC Plated/SS304 |
10 | Wedge Nut Gasket | NBR/EPDM |
11 | Washers | Nylon/Brass |
12 | O-ring | NBR/EPDM |
13 | Dust Cap | NBR/EPDM |
14 | Handwheel Bolts | SS304 |
Dimensions
DN | L | H | D | C | M | b | f | W | n-d | ||||||
F4 | F5 | BS5163/665 | 664 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | ||||||
40 | 140 | 240 | 165 | 205 | 150 | 84 | 84 | 110 | 110 | 19 | 3 | 160 | 4-19 | 4-19 | |
50 | 150 | 250 | 178 | 216 | 258 | 165 | 99 | 99 | 125 | 125 | 19 | 3 | 160 | 4-19 | 4-19 |
65 | 170 | 270 | 190 | 262 | 185 | 118 | 118 | 145 | 145 | 19 | 3 | 160 | 4-19 | 4-19 | |
80 | 180 | 280 | 203 | 229 | 305 | 200 | 132 | 132 | 160 | 160 | 19 | 3 | 200 | 8-19 | 8-19 |
100 | 190 | 300 | 229 | 254 | 350 | 220 | 156 | 156 | 180 | 180 | 19 | 3 | 250 | 8-19 | 8-19 |
125 | 200 | 325 | 254 | 364 | 250 | 184 | 184 | 210 | 210 | 19 | 3 | 280 | 8-19 | 8-19 | |
150 | 210 | 350 | 267 | 280 | 436 | 285 | 211 | 211 | 240 | 240 | 19 | 3 | 300 | 8-23 | 8-23 |
200 | 230 | 400 | 292 | 317 | 535 | 340 | 266 | 266 | 295 | 295 | 20 | 3 | 350 | 8-23 | 12-23 |
250 | 250 | 450 | 330 | 356 | 634 | 405 | 319 | 319 | 350 | 355 | 22 | 3 | 400 | 12-23 | 12-28 |
300 | 270 | 500 | 356 | 380 | 721 | 460 | 370 | 370 | 400 | 410 | 24.5 | 4 | 480 | 12-23 | 12-28 |
350 | 290 | 550 | 381 | 470 | 783 | 520 | 429 | 429 | 460 | 470 | 26.5 | 4 | 560 | 16-23 | 16-28 |
400 | 310 | 600 | 406 | 470 | 902 | 580 | 480 | 480 | 515 | 525 | 28 | 4 | 560 | 16-28 | 16-31 |
450 | 330 | 650 | 432 | 485 | 980 | 640 | 530 | 548 | 565 | 585 | 30 | 4 | 750 | 20-28 | 20-31 |
500 | 350 | 700 | 457 | 510 | 1092 | 715 | 582 | 609 | 620 | 650 | 31.5 | 4 | 750 | 20-28 | 20-34 |
600 | 390 | 800 | 508 | 600 | 1275 | 840 | 682 | 720 | 725 | 770 | 36 | 5 | 750 | 20-31 | 20-37 |
700 | 430 | 900 | 610 | 1513 | 910 | 794 | 794 | 840 | 840 | 39.5 | 5 | 950 | 24-31 | 24-37 | |
800 | 470 | 1000 | 660 | 1663 | 1025 | 901 | 901 | 950 | 950 | 43 | 5 | 950 | 24-34 | 24-41 | |
900 | 510 | 1100 | 711 | 1837 | 1125 | 1001 | 1001 | 1050 | 1050 | 46.5 | 5 | 1050 | 28-34 | 28-41 | |
1000 | 550 | 1200 | 811 | 2050 | 1255 | 1112 | 1112 | 1160 | 1170 | 50 | 5 | 1050 | 28-37 | 28-44 |
Production photoes