Screw End NRS Resilient Seated Angle Gate Valves-DIN3352
NO | Part | Material |
1 | Body | Ductile lron |
2 | Gate | Brass & EPDM |
3 | Bonnet Bolt | CS With ZINC Plated/SS304 |
4 | Bonnet Gasket | NBR |
5 | Bonnet | Ductile lron |
6 | Stem | SS420 |
7 | Thrust Collar | Brass |
8 | Gland | Brass |
9 | O-ring | NBR |
10 | Dust Cap | NBR |
Dimensions
DN | H | H1 | DN1 | L |
1“ | 195 | 65 | 1″ | 47 |
1” | 195 | 65 | 1-1/4″ | 47 |
1-1/4” | 195 | 65 | 1-1/4″ | 60 |
1-1/2“ | 228 | 78 | 1-1/2″ | 60 |
1-1/2” | 228 | 78 | 2″ | 60 |
2“ | 228 | 78 | 2″ | 60 |
Production photoes