Screw End NRS Resilient Seated Gate Valves-AWWA C515
No | Part | Material(ASTM) |
1 | Body | Ductile lron ASTM A536 |
2 | Wedge | Ductile lron EPDM/NBR Encapsulated |
3 | Wedge Nut | Brass ASTM B124 C37700 |
4 | Stem | Stainless Steel AISI 420 |
5 | Bonnet | Ductile lron ASTM A536 |
6 | Wedge Nut Gasket | Rubber NBR |
7 | Washers | Nylon/Brass ASTM B124 C37700 |
8 | O-ring | Rubber NBR |
9 | Gland | Ductile lron ASTM A536 |
10 | Handwheel | Ductile lron ASTM A536 |
11 | Bonnet Gasket | Rubber NBR |
12 | Bonnet/Gland Bolt | Grand 8 Steel With ZINC Plated |
13 | Dust Cap | Rubber NBR |
14 | Handwheel Bolts | Stainless Steel AISI304 |
Dimension
inch | L | M(NPT) | H | Q | W | V |
1.5 | 6.5 | 1.5” | 9.05 | 0.94 | 6.3 | 1.57 |
2″ | 7.24 | 2” | 9.84 | 0.79 | 7.08 | 1.97 |
2.5″ | 7.48 | 2.5” | 10.39 | 1.14 | 7.08 | 2.56 |
3″ | 7.99 | 3” | 11.22 | 1.22 | 7.87 | 3.15 |
4″ | 9.01 | 4” | 14.17 | 1.30 | 9.84 | 3.94 |
6″ | 10.51 | 6” | 17.28 | 1.51 | 9.84 | 5.90 |
Production photoes