Socket End NRS Resilient Seated Gate Valves-DIN-BS-SABS
NO | Part | Material |
1 | Body | Ductile lron |
2 | Wedge | Ductile lron & EPDM |
3 | Stem Nut | Brass |
4 | Stem | SS420 |
5 | Bonnet | Ductile lron |
6 | Gland | Brass |
7 | Handwheel | Ductile lron |
8 | Bonnet Gasket | NBR/EPDM |
9 | Wedge Nut Gasket | NBR/EPDM |
10 | Washers | Nylon/Brass |
11 | O-ring | NBR/EPDM |
12 | Cir Clip | Carbon steel |
13 | Dust Cap | NBR/EPDM |
14 | Handwheel Bolts | SS304 |
Dimensions
DN | L | H | A | L1 | W |
50 | 250 | 225 | 66 | 90 | 180 |
65 | 270 | 249 | 78 | 95 | 180 |
80 | 280 | 272 | 93 | 100 | 200 |
100 | 300 | 300 | 113 | 105 | 250 |
150 | 390 | 406 | 163 | 145 | 300 |
200 | 420 | 482 | 203 | 155 | 350 |
250 | 480 | 600 | 253 | 175 | 400 |
300 | 490 | 680 | 318 | 175 | 500 |
Production photoes